About 4319 Raybun Street
Step inside and enjoy all the updates this 4-bedroom, 2-bath home has to offer! Freshly painted and updated throughout, this home features new LVP flooring, new light fixtures, and vaulted ceilings in the living room and kitchen, giving these spaces a bright, open feel. The beautifully refreshed kitchen features new cabinets, quartz countertops, stainless steel appliances, and a convenient pantry for extra storage. The kitchen also offers a convenient pantry for extra storage, and the home includes washer and dryer hookups. Out back, you'll find a new wooden privacy fence, creating a private backyard that's ready for pets, playtime, entertaining, or simply relaxing outdoors. With so many of the big updates already completed, this home is move-in ready and waiting for its new owner!
Features of 4319 Raybun Street
| MLS® # | SA362630 |
|---|---|
| Price | $210,000 |
| Bedrooms | 4 |
| Full Baths | 2 |
| Square Footage | 968 |
| Acres | 0.09 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4319 Raybun Street |
|---|---|
| Subdivision | Liberty City |
| City | Savannah |
| County | Chatham |
| State | GA |
| Zip Code | 31405 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Off Street, On Street |
| View | Panoramic |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Main Level Primary, Pantry, Pull Down Attic Stairs, Tub Shower, Vaulted Ceiling(s) |
|---|---|
| Appliances | Some Electric Appliances, Dishwasher, Electric Water Heater, Oven, Plumbed For Ice Maker, Range, Refrigerator, Range Hood |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Back Yard, Corner Lot, City Lot, Private |
|---|---|
| Construction | Vinyl Siding |
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Days on Market | 17 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Coastal Area P |
|---|
