About 555 Berrien Street C
Convenience meets modern design in this refreshed first-floor condo at Frogtown Lofts. Featuring an attached GARAGE, true ONE-LEVEL LIVING, NO STAIRS, and a layout with excellent potential for ADA accessibility modifications, this 1BR/1BA home offers flexibility that's hard to find in downtown Savannah. The industrial-inspired interior showcases exposed concrete walls, granite countertops, an open-concept floor plan, and new paint and flooring throughout. Built to LEED Silver standards and ideally located near SCAD, Forsyth Park, River Street, and Savannah's vibrant dining scene, this turnkey home is perfect for full-time living, a second home, or an investment property.
Features of 555 Berrien Street C
| MLS® # | SA358529 |
|---|---|
| Price | $395,000 |
| Bedrooms | 1 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,125 |
| Acres | 0.00 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 555 Berrien Street C |
|---|---|
| Subdivision | Frogtown Condominiums |
| City | Savannah |
| County | Chatham |
| State | GA |
| Zip Code | 31401 |
Amenities
| Utilities | Cable Available, Underground Utilities |
|---|---|
| Parking | Attached, Garage Door Opener, Kitchen Level, Off Street |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Area, Primary Suite, Separate Shower, Vanity |
|---|---|
| Appliances | Some Electric Appliances, Dryer, Dishwasher, Electric Water Heater, Microwave, Oven, Plumbed For Ice Maker, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | City Lot, None |
|---|---|
| Windows | Double Pane Windows |
| Roof | Concrete |
| Construction | Concrete, Steel |
| Foundation | Slab |
Additional Information
| Date Listed | June 22nd, 2026 |
|---|---|
| Days on Market | 58 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Engel & Volkers |
|---|
