About 1723 Dunn Street
QUALIFIES FOR UP TO 30k IN DOWN PAYMENT ASSISTANCE THRU THE CITY OF SAVANNAH DREAM MAKER'S PROGRAM! This Brand-New Construction Energy Efficient Home in the Heart of Savannah is listed for only $260K! This New Beauty is located in an area w/lots of active Revitalization, minutes from Downtown, Southside, SCAD, restaurants, shopping & 1 block away from other newly constructed homes. This home features 3 spacious bedrooms, 2.5 baths, a large family rm, luxurious vinyl plank flooring throughout the entire home, there's absolutely no carpet, a nice open Kitchen w/a breakfast bar, new stainless appliances including the refrigerator, granite countertops, 1st floor Owner's Suite w/a full bath, & oversized large tiled shower, ½ bath located on the 1st flr, laundry room, off-street parking & so much more! This beauty could be your brand-new home w/a mortgage payment cheaper than rent. Completed by Late APRIL.
Features of 1723 Dunn Street
| MLS® # | SA348274 |
|---|---|
| Price | $260,000 |
| Bedrooms | 3 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,300 |
| Acres | 0.07 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1723 Dunn Street |
|---|---|
| City | Savannah |
| County | Chatham |
| State | GA |
| Zip Code | 31415 |
Amenities
| Parking | Off Street |
|---|---|
| View | Panoramic |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Microwave, Oven, Range, Refrigerator |
| Heating | Baseboard, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Alley, City Lot |
|---|---|
| Windows | Double Pane Windows |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Brock |
|---|---|
| Middle | Mercer |
| High | Groves |
Additional Information
| Date Listed | March 13th, 2026 |
|---|---|
| Days on Market | 174 |
| Zoning | R4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Scott Realty Professionals |
|---|
