About 814 Carter Street
DISCOVER THE POTENTIAL IN THIS 2-BEDROOM 1-BATH HOME. PERFECT FOR INVESTORS RENOVATORS OR ANYONE LOOKING TO BRING THEIR VISION INTO THIS PROPERTY. THIS HOME PROVIDES A GREAT FOUNDATION FOR UPDATES AND IMPROVEMENTS. CONVIENIENTLY LOCATED NEAR LOCAL AMENITIES , SHOPS AND COMMUTER ROUTES. PROPERTY IS BEING???????????????????????????????????????? SOLD-AS-IS.
Features of 814 Carter Street
| MLS® # | SA343464 |
|---|---|
| Price | $100,000 |
| Bedrooms | 2 |
| Full Baths | 1 |
| Square Footage | 620 |
| Acres | 0.12 |
| Year Built | 1948 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 814 Carter Street |
|---|---|
| Subdivision | Carver Village |
| City | Savannah |
| County | Chatham |
| State | GA |
| Zip Code | 31415 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Appliances | Gas Water Heater |
|---|---|
| Heating | None, Window Unit |
| Cooling | None, Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Construction | Block |
|---|
Additional Information
| Date Listed | November 10th, 2025 |
|---|---|
| Days on Market | 239 |
| Zoning | R6 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Scott Realty Professionals |
|---|
