About 303 Vantage Drive
Traditional brick ranch in Jefferson's popular "The Preserve". This fabulous home offers 4 bedrooms, 3 baths on the main floor including 2 living areas with fireplaces, dining room, huge open kitchen/ 9 foot kitchen island open to keeping/dining area, extra cabinetry with pantry, all kitchen appliances, hardwood flooring in living areas, tile in bathrooms/carpeting in bedrooms. Basement features include 2 bedrooms, 1 full bath, game room, family room, and storage. Exterior Features include irrigation system, extensive rockwork and patio area with backyard fencing as well as a second drive to the 3rd garage door leading to the basement level. Home within walking distance of Jefferson City Schools, Shopping, Groceries and recreation areas.
Features of 303 Vantage Drive
| MLS® # | CL363769 |
|---|---|
| Price | $775,000 |
| Bedrooms | 6 |
| Full Baths | 4 |
| Square Footage | 4,450 |
| Acres | 0.72 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Traditional |
| Status | Active |
Community Information
| Address | 303 Vantage Drive |
|---|---|
| Subdivision | Preserve/Jefferson Sub |
| City | Jefferson |
| County | Jackson Co. |
| State | GA |
| Zip Code | 30549 |
Amenities
| Utilities | Underground Utilities |
|---|---|
| Parking | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Tray Ceiling(s), Double Vanity, Garden Tub/Roman Tub, Kitchen Island, Main Level Primary, Other, Pantry, Separate Shower, Vaulted Ceiling(s) |
|---|---|
| Appliances | Cooktop, Double Oven, Dishwasher, Electric Water Heater, Disposal, Microwave, Refrigerator |
| Heating | Electric, Heat Pump |
| Cooling | Electric, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Factory Built, Gas, Great Room, Kitchen, Stone |
| # of Stories | 1 |
Exterior
| Lot Description | Back Yard, Private |
|---|---|
| Roof | Composition |
| Construction | Brick |
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Upchurch Realty |
|---|
