About 143 Wards Creek Road 2
New Construction 100% completed! Not in a Subdivision, NO HOA on 1.00 Acre Lot! The Gregory Floorplan has an Open Concept with Vaulted Ceilings! Family Rm has Woodburning Fireplace with Built-ins on each side. Quartz Counters in the Kitchen, Large Island, Breakfast Bar and Pantry! Separate Dining Rm! Split Bedroom plan! Bonus/Office could be 4th Bedroom. The Master Suite boast tray ceilings, separate/double vanity, quartz in master bath, soaking tub w/separate shower and Walk-in Closet! LVP flooring throughout except bedrooms. Covered front and back porches! Homes qualify for USDA 100% Financing! Builder is offering $4000 incentives in closing costs with use of preferred lender. Photos and/or renderings are representative and stock photos not the actual property.
Features of 143 Wards Creek Road 2
| MLS® # | CL354237 |
|---|---|
| Price | $359,900 |
| Bedrooms | 4 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,150 |
| Acres | 1.09 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Traditional |
| Status | Active |
Community Information
| Address | 143 Wards Creek Road 2 |
|---|---|
| Subdivision | None |
| City | Toccoa |
| County | Stephens |
| State | GA |
| Zip Code | 30577 |
Amenities
| Utilities | Underground Utilities |
|---|---|
| Parking | Parking Available |
| # of Garages | 2 |
| View | Panoramic |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Tray Ceiling(s), Kitchen Island, Pantry, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Microwave, Oven |
| Heating | Electric, Heat Pump |
| Cooling | Electric, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Wood Burning |
| # of Stories | 1 |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Open Lot |
| Construction | Other |
| Foundation | Slab |
Additional Information
| Date Listed | April 21st, 2026 |
|---|---|
| Days on Market | 22 |
| Zoning | AR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Georgia Realty Group, LLC |
|---|
