About 1316 Junaluska Road
24 hour notice to show. Discover timeless Carolina charm in this exquisite 4-bedroom, 4.5-bath ranch nestled on over 32 acres in the serene mountain valley town of Andrews, NC. Boasting gleaming hardwood floors throughout, elegant formal living and dining areas, a gourmet chef's kitchen perfect for culinary masterpieces, a versatile mother-in-law suite for extended family or guests, a relaxing screen porch overlooking a serene pond, and breathtaking mountain views with direct frontage on the stocked trout waters of Junaluska Creek, this property offers unparalleled privacy and natural beauty. Enjoy the purity of gravity-fed artesian well water while immersing yourself in the great outdoors—adventure awaits just minutes away with thrilling Nantahala Gorge rafting, world-class fly fishing on the Little Nantahala River, and pristine mountain lakes for boating and relaxation. Your ultimate retreat in the heart of Western North Carolina!
Features of 1316 Junaluska Road
| MLS® # | 98500127 |
|---|---|
| Price | $599,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,426 |
| Acres | 32.39 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 1316 Junaluska Road |
|---|---|
| Subdivision | None |
| City | Andrews |
| County | Cherokee |
| State | NC |
| Zip Code | 28901 |
Amenities
| Utilities | Fiber Optic, Satellite Internet, Spring |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Detached, Concrete, Paved, Garage |
| # of Garages | 4 |
| View | Mountain |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | Central Vacuum, Walk-in Closet(s), Solid Surface, Whirlpool, Kitchen Island, Ceiling Fan(s), Pantry, Wet Bar, Basement, In-Law Quarters, Walk-In Closet(s), Workshop |
|---|---|
| Appliances | Built-In Microwave, Freezer, Washer, Refrigerator, Range, Ice Maker, Dryer, Disposal, Dishwasher, Generator |
| Heating | Propane, Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
| Stories | Two |
Exterior
| Exterior Features | Garden |
|---|---|
| Lot Description | Wooded, Stream |
| Windows | Skylight(s) |
| Roof | Composition |
| Construction | Brick Veneer, Fiber Cement, Wood Frame |
| Foundation | Slab |
School Information
| Elementary | Andrews |
|---|---|
| Middle | Andrews |
| High | Andrews |
Additional Information
| Date Listed | March 4th, 2026 |
|---|---|
| Days on Market | 132 |
| Zoning | None |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ReMax Mountain Properties |
|---|
