About 4409 Castellon Way
4 bedroom townhome in the heart of Augusta. Minutes to Plant Vogtle, Ft. Gordon and Medical District. Features guest room/office on main level. Open floor plan with kitchen and large living room. Upstairs additional 3 spacious bedrooms, 2 bathrooms and laundry. Outside has a patio area with privacy fence. Low maintenance exterior. Total Electric.
Features of 4409 Castellon Way
| MLS® # | 98257160 |
|---|---|
| Price | $194,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,696 |
| Acres | 0.06 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 4409 Castellon Way |
|---|---|
| Subdivision | The Village @ Goshen |
| City | Richmond |
| County | Richmond |
| State | GA |
| Zip Code | 30906 |
Amenities
| Amenities | Community Pool |
|---|---|
| Utilities | Sewer Available |
| Parking Spaces | 1 |
| Parking | Attached |
| # of Garages | 1 |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Pantry, Blinds/Shades, Eat-in Kitchen |
|---|---|
| Appliances | Built-In Microwave, Range, Dishwasher |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Roof | Composition |
|---|---|
| Construction | See Remarks, Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Goshen |
|---|---|
| Middle | Pine Hill Middle |
| High | Crosscreek |
Additional Information
| Date Listed | May 3rd, 2026 |
|---|---|
| Days on Market | 107 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | Yes |
Listing Details
| Office | Century 21 Jeff Keller Realty |
|---|
