About 437 Arrowwood Drive
Welcome to Caroleton, one of Grovetown's most desirable communities, offering convenience, comfort, and modern neighborhood living. This thoughtfully designed 2021-built residence features the highly sought-after Nottaway plan by Ivey Homes, known for its functional layouts and efficient use of space. The main level showcases a bright open-concept design with seamless flow between the kitchen, living, and dining/flex space--ideal for both everyday living and entertaining. The kitchen includes a walk-in pantry and convenient access to the dining area, enhancing both functionality and flow. The main-level owner's suite offers comfort and privacy, complete with a tray ceiling, walk-in closet, and an en-suite bath featuring a soaking tub, walk-in shower, and a well-designed layout for everyday convenience. Upstairs, the home provides four additional bedrooms and two full bathrooms, offering flexibility for guests, home office space, or evolving lifestyle needs. Built with 100% ENERGY STAR® certification, this home is designed for improved efficiency and long-term utility savings. Caroleton residents enjoy community amenities including a pool, sidewalks, street lights, green spaces, and fiber internet. The property is conveniently located just minutes from Fort Eisenhower Gate 6 and Grovetown's Gateway area. Move-in ready and available now. Schedule your showing today. Seller offers a contribution toward buyer closing costs or interest rate buy-down with acceptable offer.
Features of 437 Arrowwood Drive
| MLS® # | 98257000 |
|---|---|
| Price | $350,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,319 |
| Acres | 0.17 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 437 Arrowwood Drive |
|---|---|
| Subdivision | Caroleton |
| City | Columbia |
| County | Columbia |
| State | GA |
| Zip Code | 30813 |
Amenities
| Amenities | Clubhouse, Community Pool, Park, Playground, Street Lights |
|---|---|
| Utilities | Cable Available |
| Parking Spaces | 2 |
| Parking | Attached, Garage |
| # of Garages | 2 |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in Closet(s), Entrance Foyer, Pantry, Blinds/Shades, Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Microwave, Range, Dishwasher |
| Heating | Fireplace(s), Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Landscaped, Sprinklers in Front, Sprinklers in Rear |
| Roof | Composition |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Slab |
School Information
| Elementary | Euchee Creek |
|---|---|
| Middle | Harlem |
| High | Harlem |
Additional Information
| Date Listed | April 30th, 2026 |
|---|---|
| Days on Market | 453 |
| Zoning | PRD |
| Foreclosure | No |
| Short Sale | Yes |
| RE / Bank Owned | No |
Listing Details
| Office | Travis Steward Real Estate |
|---|
