About 1036 South Street
This farmhouse style ranch sits on approximately .94 acres partially fenced with two outbuildings. Current owners have started the remodeling process with updated kitchen and baths, luxury vinyl plank flooring and freshly painted walls. Windows and HVAC updated by previous owners in early 2000's. This 3 bedroom 2 bath home with open kitchen, living and dining area has an oversized two car garage. Part of the .94 acres is fenced and includes two out buildings. Country living close in to New Ellenton and AIken. Perfect opportunity for someone to make this a perfect homestead. Excellent location for SRS workers.
Features of 1036 South Street
| MLS® # | 98256045 |
|---|---|
| Price | $199,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,360 |
| Acres | 0.94 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 1036 South Street |
|---|---|
| Subdivision | Not In Subdivision |
| City | Aiken |
| County | Aiken |
| State | SC |
| Zip Code | 29803 |
Amenities
| Amenities | Other |
|---|---|
| Utilities | Cable Available |
| Parking Spaces | 2 |
| Parking | Attached, Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island |
|---|---|
| Appliances | Built-In Microwave, Refrigerator, Range, Dishwasher |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | See Remarks, Other |
|---|---|
| Windows | Thermal Windows |
| Roof | Composition |
| Construction | Aluminum Siding, Vinyl Siding |
| Foundation | Block |
School Information
| Elementary | Greendale Elementary |
|---|---|
| Middle | New Ellenton |
| High | Silver Bluff |
Additional Information
| Date Listed | April 10th, 2026 |
|---|---|
| Days on Market | 56 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Meybohm Real Estate - Aiken |
|---|
