About 4128 Powell Mill Road
Discover this well-maintained brick ranch offering approximately 1,700 square feet of living space with 3 bedrooms and 2 full bathrooms. The spacious den features a fireplace, creating a comfortable gathering area for family and friends. The primary suite includes two closets, providing generous storage space. Enjoy your morning coffee on the welcoming front porch or unwind on the rear patio overlooking the privacy-fenced backyard. Conveniently located just minutes from Fort Gordon, this home offers a great combination of comfort, functionality, and accessibility. Schedule your private showing today.
Features of 4128 Powell Mill Road
| MLS® # | 98251473 |
|---|---|
| Price | $215,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,701 |
| Acres | 0.53 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4128 Powell Mill Road |
|---|---|
| Subdivision | Ellis Lockhart |
| City | Augusta |
| County | Richmond |
| State | GA |
| Zip Code | 30909 |
Amenities
| Amenities | Other |
|---|---|
| Utilities | See Remarks |
| Parking | Concrete, Parking Pad |
| View | See Remarks |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Blinds/Shades |
|---|---|
| Appliances | Water Softener, Washer, Refrigerator, Range, Disposal, Dishwasher |
| Heating | Fireplace(s), Electric, Heat Pump |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Thermal Doors |
|---|---|
| Lot Description | Secluded |
| Windows | Thermal Windows |
| Roof | Composition |
| Construction | Brick, Wood Frame |
| Foundation | Crawl Space |
School Information
| Elementary | Sue Reynolds |
|---|---|
| Middle | Langford |
| High | Richmond Academy |
Additional Information
| Date Listed | December 7th, 2025 |
|---|---|
| Days on Market | 213 |
| Zoning | RUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Woodward & Associates |
|---|
