About 931 Steeplechase Road
Golf-course home with a Thermador chef's kitchen, 4 bedrooms, and 3.5 bathrooms in Woodside Reserve, a gated community in Aiken, South Carolina. The kitchen anchors the main level with a Thermador induction cooktop and wall oven, prep island, breakfast bar, granite countertops, glass-front display cabinets, and an oversized walk-in pantry. A bay-window breakfast nook and separate formal dining room provide two additional dining spaces. Built in 2010 on 0.63 acres overlooking the #4 fairway of the Fuzzy Zoeller Course, this 3,544-square-foot custom home features hardwood flooring, 8-foot doors, architectural archways, and oversized windows framing fairway views. The great room includes a stone fireplace, built-in cabinetry, and an integrated sound system. The main-level owner's suite overlooks the golf course with a tray ceiling, dual vanities, soaking tub, oversized tiled shower with bench seating, and two custom walk-in closets. Two additional main-floor bedrooms share a full bath with double granite vanity and tiled shower. Upstairs, a guest suite and flex room offers two walk-in closets and a private full bathroom -- suited to a media room, home office, or extended-stay guests. Outdoor living includes a covered screened porch and pergola patio facing the fairway. Additional features: dedicated office/study, laundry room with utility sink, folding station and built-in ironing board, Pella windows, and a 3-car garage with workshop and built-in storage. Woodside Reserve residents have access to championship golf, walking trails, clubhouse dining, tennis, pickleball, fitness centers, and lakes, with The Village at Woodside's shops.
Features of 931 Steeplechase Road
| MLS® # | 98202773 |
|---|---|
| Price | $799,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,544 |
| Acres | 0.63 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 931 Steeplechase Road |
|---|---|
| Subdivision | Woodside Reserve |
| City | Aiken |
| County | Aiken |
| State | SC |
| Zip Code | 29803 |
Amenities
| Amenities | Clubhouse, Community Pool, Gated, Golf Course, Maintenance Grounds, Pickleball, Playground, Security, Sidewalks, Street Lights, Tennis Court(s), Trail(s), Shopping Nearby |
|---|---|
| Utilities | Cable Available, Natural Gas Available, Sewer Available, Sewer Connected, Water Connected, Fiber Optic |
| Parking Spaces | 3 |
| Parking | Workshop in Garage, Garage Faces Side, Attached, Garage Door Opener, Garage, Parking Pad, Storage |
| # of Garages | 3 |
| View | Creek, Golf Course, Creek/Stream, Golf Tee |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Sound System, Master Downstairs, Walk-in Closet(s), Tray Ceiling(s), Entrance Foyer, Generator Plug, Kitchen Island, Pantry, Walk-in Shower, Blinds/Shades, Built-in Features, Eat-in Kitchen, Surround Sound, Tile Counters, Walk-In Closet(s), Wired for Data |
|---|---|
| Appliances | Vented Exhaust Fan, Electric Oven, Down Draft, Built-In Electric Oven, Self Cleaning Oven, Refrigerator, Double Oven, Disposal, Dishwasher, Tankless Water Heater, Cooktop |
| Heating | Fireplace(s), Electric, Heat Pump, Hot Water, Natural Gas |
| Cooling | Central Air, Ceiling Fan(s), Multi Units |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Stories | One and One Half |
Exterior
| Exterior Features | Irrigation System, Thermal Doors |
|---|---|
| Lot Description | On Golf Course, Landscaped, Shopping Nearby, Sprinklers in Front, Sprinklers in Rear |
| Windows | Thermal Windows |
| Roof | Composition |
| Construction | See Remarks, Brick, Stucco |
| Foundation | Block, Crawl Space |
School Information
| Elementary | Chukker Creek |
|---|---|
| Middle | Kennedy |
| High | SOUTH AIKEN |
Additional Information
| Date Listed | September 10th, 2025 |
|---|---|
| Days on Market | 349 |
| Zoning | R3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Blanchard & Calhoun - WA |
|---|
