About 2907 Cedar Creek Road Unit H
Welcome to this well-located end-unit townhome in Rownetree Woods Subdivision! The main level features a spacious living area, dining area, kitchen, half bath, laundry room, and convenient storage closet. Upstairs offers three bedrooms, including a primary suite with private en suite bath, plus two additional bedrooms and a full hall bath. Enjoy the fenced-in rear patio and exterior storage room, perfect for outdoor space and extra storage. Conveniently located near the hospital and major highways. Recent updates include HVAC replaced in 2025 and most windows replaced with vinyl windows. Refrigerator, washer, and dryer convey. Fireplace has been sealed by the owner and is currently non-operational.
Features of 2907 Cedar Creek Road Unit H
| MLS® # | 100602936 |
|---|---|
| Price | $173,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,470 |
| Acres | 0.03 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 2907 Cedar Creek Road Unit H |
|---|---|
| Subdivision | Rownetree Woods |
| City | Greenville |
| County | Pitt |
| State | NC |
| Zip Code | 27834 |
Amenities
| Amenities | Maintenance Common Areas, Maintenance Grounds, Master Insure, Pest Control, Street Lights |
|---|---|
| Utilities | Sewer Connected, Water Connected |
| Parking | Assigned |
| View | See Remarks |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Pantry, Blinds/Shades, Eat-in Kitchen |
|---|---|
| Appliances | Built-In Microwave, Washer, Refrigerator, Dryer, Dishwasher, Electric Range |
| Heating | Electric, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Brick Veneer, Wood Frame |
| Foundation | Slab |
School Information
| District | Pitt County Schools |
|---|---|
| Elementary | Falkland Elementary School |
| Middle | Farmville Middle School |
| High | Farmville Central High School |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | MR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Legacy Premier Real Estate, LLC |
|---|
