About 415 Dry Branch Road
Beautiful view on almost an acre fenced lot. There is a chick coop fenced in on the property. The 1 car garage was built in 1994 and has electric. Home can be renovated or torn down. There is a septic system in place, electric to the home and public water. As is sale! Home and land are two different parcel numbers. Parcel number for manufactured home is 777-00-08-789 .
Features of 415 Dry Branch Road
| MLS® # | 100602444 |
|---|---|
| Price | $49,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 784 |
| Acres | 0.96 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 415 Dry Branch Road |
|---|---|
| Subdivision | Not In Subdivision |
| City | Aiken |
| County | Aiken |
| State | SC |
| Zip Code | 29803 |
Amenities
| Utilities | Other |
|---|---|
| Parking Spaces | 1 |
| Parking | Unpaved, Garage |
| # of Garages | 1 |
| View | See Remarks |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Master Downstairs, Eat-in Kitchen |
|---|---|
| Appliances | None |
| Heating | Propane, Other |
| Cooling | Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Front Yard, Level, Rural |
| Roof | Metal |
| Construction | Aluminum Siding, Steel Frame |
| Foundation | See Remarks |
School Information
| Elementary | Greendale Elementary |
|---|---|
| Middle | New Ellenton |
| High | Silver Bluff |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | RD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Meybohm Real Estate - Aiken |
|---|
