About 4132 Vanessa Drive Unit 10
Discover condo living at 4132 Vanessa Dr. UNIT 10 in Southport, NC. This 2nd floor end unit condo with 3 bedrm and 2 full bath has an elevator in the building and a one car detached garage. Reverse osmosis drinking water system conveys. Community has pool, clubhouse, new pickleball and tennis courts, par 3 golf course within walking distance. 2 restaurants, parks, marina and boat launch within walking distance. Oak Island is just over the bridge. Best location for Southport and Oak Island accessibility. Some photos have been virtually rendered.
Features of 4132 Vanessa Drive Unit 10
| MLS® # | 100601362 |
|---|---|
| Price | $325,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,289 |
| Acres | 0.01 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 4132 Vanessa Drive Unit 10 |
|---|---|
| Subdivision | South Harbour Village |
| City | Southport |
| County | Brunswick |
| State | NC |
| Zip Code | 28461 |
Amenities
| Amenities | Roof Maintenance, Clubhouse, Community Pool, Elevator(s), Maintenance Common Areas, Maintenance Grounds, Maintenance Roads, Master Insure, Meeting Room, Party Room, Pest Control, Pickleball, Street Lights, Tennis Court(s), Termite Bond, Private Golf Carts Allowed, Short Term Rental |
|---|---|
| Utilities | Sewer Available |
| Parking Spaces | 1 |
| Parking | Lighted, Off Street, Paved, Garage |
| # of Garages | 1 |
| View | See Remarks |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Walk-in Closet(s), High Ceilings, Entrance Foyer, Kitchen Island, Ceiling Fan(s), Elevator, Pantry, Walk-in Shower, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
| Stories | End Unit, One |
Exterior
| Exterior Features | Cluster Mailboxes, Storm Doors, End Unit |
|---|---|
| Lot Description | Corner Lot |
| Roof | Architectural Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Slab |
School Information
| District | Brunswick County Schools |
|---|---|
| Elementary | Southport |
| Middle | South Brunswick |
| High | South Brunswick |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | OK-CLD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Beycome Brokerage Realty LLC |
|---|
