About 8626 Revell Road
Welcome to 8626 Revell Rd, where a brand new 2026 manufactured home meets the space and flexibility of 1.66 acres. From the moment you arrive, there is a sense that this property offers room to spread out while still keeping everyday conveniences within easy reach. Inside, the home offers 3 bedrooms, 2 bathrooms, and a bonus room that gives you another space to make your own. The open layout creates a comfortable flow through the main living areas, while the new construction means you can move forward with a fresh start. Outside is where the property really begins to tell its story. With 1.66 acres and no HOA, there is room to enjoy the land on your own terms, whether that means creating outdoor spaces, pursuing hobbies, or simply appreciating having more breathing room around your home. And while the setting offers plenty of space, convenience is never far away. The property is located near I-95 and US 301, providing easy access to surrounding communities and making it convenient to get where you need to go. Everyday shopping, dining, fuel, and other services are all within a short drive, while the location also puts larger destinations such as Smithfield and Wilson within reach.
Features of 8626 Revell Road
| MLS® # | 100601063 |
|---|---|
| Price | $270,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,690 |
| Acres | 1.66 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 8626 Revell Road |
|---|---|
| Subdivision | Not In Subdivision |
| City | Kenly |
| County | Wilson |
| State | NC |
| Zip Code | 27542 |
Amenities
| Utilities | Water Connected |
|---|---|
| Parking Spaces | 6 |
| Parking | Off Street, On Site |
| View | See Remarks |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Walk-in Closet(s), Kitchen Island, Walk-in Shower, Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Oven, Electric Cooktop, Refrigerator, Dishwasher, Electric Range |
| Heating | Heat Pump, Electric |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Wooded, Cleared, Rural |
|---|---|
| Roof | Composition |
| Construction | Vinyl Siding, Steel Frame |
| Foundation | Crawl Space |
School Information
| Elementary | Rock Ridge |
|---|---|
| Middle | Springfield |
| High | Hunt High |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP Realty LLC - C |
|---|
