About 401 Cedarwood Village
Experience low-maintenance living combined with comfort and style in this beautiful 3 bedroom 2 1/2 bath end-unit. The primary suite on the first floors offers convenience and ease. The open-concept living areas feature a fireplace, a wall of windows and vaulted ceiling creates a spacious, airy feel. Upstairs you'll find two additional bedrooms and a full bath, perfect for guests, an office, or flexible living space. Spacious deck for relaxing entertaining, or enjoying your morning coffee. This home is located in a gated community with a pool and club house for you to enjoy. HVAC/Heat pump 8/2026, hot water heater 2019, kitchen sink approx. 2019, deck approx. 2019, downstairs flooring in family room, kitchen and primary suite 8/2026, interior paint 8/2026, roof approx. 2014.
Features of 401 Cedarwood Village
| MLS® # | 100601056 |
|---|---|
| Price | $294,990 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,443 |
| Acres | 0.03 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 401 Cedarwood Village |
|---|---|
| Subdivision | Brandywine Bay |
| City | Morehead City |
| County | Carteret |
| State | NC |
| Zip Code | 28557 |
Amenities
| Amenities | Clubhouse, Community Pool, Gated, Maintenance Common Areas, Maintenance Grounds, Master Insure, Pest Control, Picnic Area, Termite Bond, Trash, See Remarks, Cable TV |
|---|---|
| Utilities | See Remarks |
| Parking Spaces | 1 |
| Parking | Garage |
| # of Garages | 1 |
| View | See Remarks |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Master Downstairs, Walk-in Closet(s), Vaulted Ceiling(s), Entrance Foyer, Ceiling Fan(s), Walk-in Shower, Gas Log, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Microwave, Washer, Refrigerator, Dryer, Dishwasher, Electric Range |
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Log |
| # of Stories | 2 |
| Stories | End Unit, One and One Half |
Exterior
| Exterior Features | Storm Doors, End Unit |
|---|---|
| Roof | Shingle |
| Construction | Wood Siding, Wood Frame |
| Foundation | Slab |
School Information
| Elementary | Morehead City Elem |
|---|---|
| Middle | Morehead City |
| High | West Carteret |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Robbins And Associates Realty, Inc. |
|---|
