About 1178 Cyprus Street Sw
Sea breeze and quiet setting 0.7 miles from beautiful Holden Beach, 1/2 mile from the Holden Beach Marina and the public ramp! Located on Holiday Haven (no HOA fee), just across the main street bridge to the beach and ready for your next vacation getaway or just simply move in and live the beach life. All interior has been fully remodeled and freshly painted, exterior as well. 3 bedrooms, 3 full baths, lots of space and huge front yard for your boat, RV, jet skis or water toys!!! New HVAC and other trades. Don't let this one pass you by without taking a tour!
Features of 1178 Cyprus Street Sw
| MLS® # | 100600207 |
|---|---|
| Price | $345,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,519 |
| Acres | 0.23 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1178 Cyprus Street Sw |
|---|---|
| Subdivision | Holiday Haven |
| City | Supply |
| County | Brunswick |
| State | NC |
| Zip Code | 28462 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Sewer Connected, Water Connected |
| Parking | Concrete, Off Street, On Site |
| View | See Remarks |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Master Downstairs, Vaulted Ceiling(s), High Ceilings, Ceiling Fan(s), Walk-in Shower |
|---|---|
| Appliances | Built-In Microwave, Disposal, Dishwasher, Electric Range |
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Roof | Metal |
|---|---|
| Construction | Composition, Stone, Wood Frame |
| Foundation | Crawl Space |
School Information
| District | Brunswick County Schools |
|---|---|
| Elementary | Virginia Williamson |
| Middle | Cedar Grove |
| High | West Brunswick |
Additional Information
| Date Listed | August 31st, 2026 |
|---|---|
| Days on Market | 59 |
| Zoning | Co-R-6000 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Aimee Anderson & Associates |
|---|
