About 2638 Pinewood Home Drive
Enjoy peaceful country living in this spacious 3-bedroom, 2-bath home situated on a generous lot with no HOA restrictions. The home offers a functional layout with a breakfast bar and separate eat-in dining area, providing plenty of space for everyday meals and entertaining. Additional features include a 1-car garage with extra storage and washer/dryer connections. A rear deck perfect for relaxing or outdoor gatherings, along with a detached storage shed for all your lawn equipment, tools, and additional storage needs. If you're looking for space, privacy, and the freedom of country living while still being conveniently located, this home is for you!
Features of 2638 Pinewood Home Drive
| MLS® # | 100600081 |
|---|---|
| Price | $219,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,144 |
| Acres | 0.53 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2638 Pinewood Home Drive |
|---|---|
| Subdivision | Pinewood Forest |
| City | Pink Hill |
| County | Lenoir |
| State | NC |
| Zip Code | 28572 |
Amenities
| Utilities | Water Connected |
|---|---|
| Parking Spaces | 1 |
| Parking | Garage |
| # of Garages | 1 |
| View | See Remarks |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Master Downstairs, Ceiling Fan(s), Eat-in Kitchen |
|---|---|
| Appliances | Vented Exhaust Fan, Electric Oven, Refrigerator, Dishwasher, Electric Range |
| Heating | Heat Pump, Electric |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Roof | Architectural Shingle |
|---|---|
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Crawl Space |
School Information
| District | Lenoir County |
|---|---|
| Elementary | Pink Hill |
| Middle | Woodington |
| High | South Lenior |
Additional Information
| Date Listed | August 31st, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty Shop & Property Management |
|---|
