About 112 Birdsong Drive
As you enter the home, you are welcomed into a foyer that leads you into the main living area. The open-concept design seamlessly connects the kitchen, dining area, and living room, creating a spacious and inviting atmosphere. The kitchen is equipped with modern appliances, plenty of cabinet space, and a breakfast bar, making it a chef's dream. The adjacent dining area provides a perfect space for family meals and gatherings. The living room serves as the heart of the home, offering a comfortable space for relaxation and entertainment. The master suite is privately located at the back of the home and features a generous walk-in closet and an ensuite bathroom with a double vanity, garden tub, and separate shower. The additional rooms are perfect for a growing family and guests, or a designated space for hobbies. Convenience is key in the 1634 floor plan, with a laundry room located near the bedrooms for easy access and organization. The two-car garage provides ample space for parking and storage. Additionally, a covered lanai at the back of the home offers a perfect outdoor retreat to enjoy the fresh air and relax. With Adams Homes' commitment to quality craftsmanship, this home is designed to provide both comfort and functionality. Embrace the spaciousness and practicality of the 1634 floorplan and customize it to fit your personal style and preferences, creating a home that perfectly suits your lifestyle and brings joy to everyday living.
Features of 112 Birdsong Drive
| MLS® # | 100600001 |
|---|---|
| Price | $297,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,634 |
| Acres | 0.28 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 112 Birdsong Drive |
|---|---|
| Subdivision | Rockfish Pointe |
| City | Wallace |
| County | Duplin |
| State | NC |
| Zip Code | 28466 |
Amenities
| Amenities | Maintenance Common Areas |
|---|---|
| Utilities | Sewer Connected, Water Connected |
| Parking Spaces | 2 |
| Parking | Paved, Garage |
| # of Garages | 2 |
| View | See Remarks |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in Closet(s), High Ceilings, Entrance Foyer, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Electric Range |
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Slab |
School Information
| District | Duplin |
|---|---|
| Elementary | Wallace |
| Middle | Wallace |
| High | Wallace-Rose Hill |
Additional Information
| Date Listed | August 30th, 2026 |
|---|---|
| Days on Market | 8 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ADAMS HOMES REALTY NC INC |
|---|
