About 8023 Sweetgrass Court
Enjoy low-maintenance living just minutes from Carolina Beach. Situated on a corner lot along a quiet cul-de-sac, this 2-bedroom, 2-bath home offers a flexible two-story layout with one bedroom and full bath on each level. Vaulted ceilings, skylights and abundant windows fill the living space with natural light. Additional highlights include hardwood flooring, a private fenced patio, outdoor storage and a new 2026 FORTIFIED Roof. The community saltwater pool is conveniently located just across the street while the HOA handles lawn maintenance, common areas, roads and trash. With no city taxes and the beach only minutes away, this home offers comfort, convenience and easy coastal living.
Features of 8023 Sweetgrass Court
| MLS® # | 100599613 |
|---|---|
| Price | $315,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,187 |
| Acres | 0.04 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Patio |
| Status | Active |
Community Information
| Address | 8023 Sweetgrass Court |
|---|---|
| Subdivision | Coral Ridge The Villas |
| City | Wilmington |
| County | New Hanover |
| State | NC |
| Zip Code | 28412 |
Amenities
| Amenities | Community Pool, Maintenance Common Areas, Maintenance Grounds, Maintenance Roads, Management, Trash |
|---|---|
| Utilities | Sewer Available, Water Available |
| Parking | Assigned |
| View | Pond, Water |
| Is Waterfront | Yes |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Walk-in Closet(s), Vaulted Ceiling(s), High Ceilings, Ceiling Fan(s), Pantry, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Oven, Built-In Microwave, Washer, Refrigerator, Dryer, Disposal, Dishwasher |
| Heating | Heat Pump, Electric, Zoned |
| Cooling | Zoned, Heat Pump |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Irrigation System, Storm Doors |
|---|---|
| Lot Description | Cul-De-Sac, Corner Lot |
| Windows | Skylight(s) |
| Roof | Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Slab |
School Information
| District | New Hanover |
|---|---|
| Elementary | Anderson |
| Middle | Murray |
| High | Ashley |
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | R-15 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Landmark Sotheby's International Realty |
|---|
