About 2550/2560 Chestnut Street
Welcome to an outstanding multi-family investment opportunity at 2550/2560 Chestnut Street, situated in the heart of Wilmington, NC. Perfect for savvy investors or owner-occupants seeking supplemental rental income, this property offers exceptional versatility with its multi-unit setup. Inside, bright and functional floor plans feature comfortable living spaces with modern flooring throughout, creating an inviting environment for tenants or extended family. Outside, the property boasts a generous yard area complete with a covered porch ideal for outdoor relaxation. Centrally located near downtown Wilmington, popular dining, shopping, major thoroughfares, and local coastal attractions, this property offers incredible long-term potential.
Features of 2550/2560 Chestnut Street
| MLS® # | 100599384 |
|---|---|
| Price | $349,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Acres | 0.28 |
| Year Built | 1984 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 2550/2560 Chestnut Street |
|---|---|
| Subdivision | Not In Subdivision |
| City | Wilmington |
| County | New Hanover |
| State | NC |
| Zip Code | 28405 |
Amenities
| Amenities | Other |
|---|---|
| Utilities | Sewer Connected, Water Connected |
| Parking | Concrete, Off Street, Parking Pad |
| View | See Remarks |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Master Downstairs |
|---|---|
| Appliances | Electric Oven, Refrigerator |
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Storm Doors |
|---|---|
| Roof | Shingle |
| Construction | Wood Siding, Wood Frame |
| Foundation | Crawl Space |
School Information
| Elementary | Freeman |
|---|---|
| Middle | Holly Shelter |
| High | New Hanover |
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| Days on Market | 14 |
| Zoning | R-10 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Executive |
|---|
