About 301 Seawell Farm Road
Sublime - stand in the middle of this 14.8 acres of treed, grassy meadow and see the river and hear the peaceful sounds of nature. Property is gently rolling, with trees throughout. It's not a forest and not overgrown. There is a rustic cabin waiting for weekend visits. Electricity and water are already in place and connected to the one bedroom cabin. Owner's intent was to use this dwelling for temporary living while a larger full-time home was built. They just never accomplished getting that final home constructed. That leaves so much room for your own imagination to take over, locate and build a customized home or homes in this very generous acreage. the waterfront awaits.
Features of 301 Seawell Farm Road
| MLS® # | 100599246 |
|---|---|
| Price | $350,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 384 |
| Acres | 14.83 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 301 Seawell Farm Road |
|---|---|
| Subdivision | Not In Subdivision |
| City | Bayboro |
| County | Pamlico |
| State | NC |
| Zip Code | 28515 |
Amenities
| Utilities | Underground Utilities |
|---|---|
| Parking | Unpaved, Off Street, No Garage |
| View | River, Water |
| Is Waterfront | Yes |
| Waterfront | Bulkhead |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Heating | None |
| Cooling | Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Wooded, Bulkhead, Gentle Sloping, Irregular Lot, Mineral Rights Excluded, Oil Rights Excluded, Split Possible |
|---|---|
| Roof | Metal |
| Construction | Block, Wood Siding, Wood Frame |
| Foundation | Block |
School Information
| Elementary | Pamlico County Primary |
|---|---|
| Middle | Pamlico County |
| High | Pamlico County |
Additional Information
| Date Listed | August 26th, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | TIDEWATER REAL ESTATE, INC |
|---|
