About N/A
Investment Opportunity in Robersonville, one of four consecutive homes available for someone to invest in. This is one of two that need to be fixed up. The other two are rented out. Can buy one or all four. Great opportunity to fix up the first two while receiving income of the other two @$1000/month for the two.
Features of N/A
| MLS® # | 100598779 |
|---|---|
| Price | $30,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,338 |
| Acres | 0.16 |
| Year Built | 1930 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Subdivision | Not In Subdivision |
| City | Robersonville |
| County | Martin |
| State | NC |
| Zip Code | 27871 |
Amenities
| Utilities | Natural Gas Available, Water Connected |
|---|---|
| Parking | Unpaved, Off Street |
| View | See Remarks |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | None |
|---|---|
| Appliances | None |
| Heating | None |
| Cooling | None |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Level |
| Windows | Storm Window(s) |
| Roof | Shingle |
| Construction | Brick, Wood Frame |
| Foundation | Crawl Space |
School Information
| Elementary | South Creek Elementary School |
|---|---|
| Middle | Martin County Schools |
| High | Martin County HS |
Additional Information
| Date Listed | August 25th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Grimes Real Estate Group |
|---|
