About 4459 Holly Tree Road
UPDATED HOLLY TREE CONDO! Welcome to easy, low-maintenance living in this beautifully refreshed 2-bedroom, 2-bath condo. Fresh updates throughout include new flooring, lighting, and interior paint. The kitchen shines with new appliances, cabinetry, and gorgeous granite countertops. Both bathrooms have been tastefully updated with new cabinetry, hardware, mirrors, and lighting. Hot and cold water connections have also been replaced beneath both bathroom and kitchen sinks. Enjoy a convenient location just around the corner from Long Leaf Plaza, with grocery stores, restaurants, and convenience shopping all within walking distance. Relax and enjoy the community pool and carefree condo lifestyle. The HOA includes pool access, termite bond, quarterly pest treatment, water, sewer, trash, exterior building maintenance, and more. Additional highlights include an HVAC system manufactured in 2020 and a roof that is only a few years old. Whether you're looking for a comfortable personal residence or a potential investment property, this Holly Tree condo is ready to impress. Come see it today!
Features of 4459 Holly Tree Road
| MLS® # | 100597945 |
|---|---|
| Price | $185,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 876 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 4459 Holly Tree Road |
|---|---|
| Subdivision | Holly Tree |
| City | Wilmington |
| County | New Hanover |
| State | NC |
| Zip Code | 28412 |
Amenities
| Amenities | Roof Maintenance, Community Pool, Maintenance Common Areas, Maintenance Grounds, Maintenance Structure, Management, Master Insure, Pest Control, Street Lights, Termite Bond, Trash |
|---|---|
| Utilities | Sewer Connected, Water Connected |
| Parking | Parking Lot, Assigned, Off Street, Paved |
| View | See Remarks |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Walk-in Closet(s), Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Appliances | Vented Exhaust Fan, Electric Oven, Refrigerator, Disposal, Dishwasher |
| Heating | Heat Pump, Electric |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| # of Stories | 2 |
| Stories | One |
Exterior
| Exterior Features | Cluster Mailboxes |
|---|---|
| Roof | Architectural Shingle |
| Construction | Block, Stucco |
| Foundation | Slab |
School Information
| District | New Hanover |
|---|---|
| Elementary | Pine Valley |
| Middle | Roland Grise |
| High | Hoggard |
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | MD-17 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Sea Coast Advantage-Midtown |
|---|
