About 110 Elder Street
Move in ready and full of charm, this beautifully maintained 3 bedroom, 1 bath home sits on ~0.27 acres and offers the perfect blend of comfort, privacy, and convenience. Inside, you'll find inviting living spaces with modern touches throughout, plus a well appointed kitchen where all appliances convey, making your transition effortless. Step outside to a spacious fenced in backyard, ideal for pets, play, and outdoor gatherings. The property offers plenty of room to enjoy, with a deck for grilling, a quiet setting, and space to make it your own. Whether you're a first time buyer, downsizing, or simply looking for a move in ready home with a big yard, this one checks all the boxes.
Features of 110 Elder Street
| MLS® # | 100597871 |
|---|---|
| Price | $200,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,075 |
| Acres | 0.27 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 110 Elder Street |
|---|---|
| Subdivision | Sunny Acres |
| City | Rockingham |
| County | Richmond |
| State | NC |
| Zip Code | 28379 |
Amenities
| Utilities | Sewer Available, Water Available |
|---|---|
| Parking | Gravel, Attached Carport |
| View | See Remarks |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Electric Cooktop, Freezer, Washer, Refrigerator, Dryer, Dishwasher |
| Heating | Fireplace(s), Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Subdivided |
| Roof | Metal |
| Construction | Brick Veneer, Wood Frame |
| Foundation | Brick/Mortar |
School Information
| Elementary | LJ Bell |
|---|---|
| Middle | Rockingham |
| High | Richmond Senior High |
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| Days on Market | 17 |
| Zoning | R12 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Premier Real Estate of the Sandhills LLC |
|---|
