About 924 Mandarin Trail
Did you say corner lot, main-floor primary, pool, and a massive detached workshop? This home checks the boxes buyers ask for most. From the built-in bookshelves in the foyer to the high ceilings in the living room, the interior gives you plenty of character and functional living space. The layout separates the main suite downstairs from the upstairs bedrooms and flexible space, giving everyone their own room to spread out. Outside, the large backyard is built for hanging out, anchored by a 24-foot pool and a 20x20 detached shop that gives you tons of storage or workspace for big projects. If you need a property with practical living space inside and actual utility outside, put 924 Mandarin Trail at the top of your list.
Features of 924 Mandarin Trail
| MLS® # | 100597622 |
|---|---|
| Price | $349,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,813 |
| Acres | 0.46 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 924 Mandarin Trail |
|---|---|
| Subdivision | Other |
| City | Jacksonville |
| County | Onslow |
| State | NC |
| Zip Code | 28540 |
Amenities
| Utilities | Water Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | Garage Faces Front, Attached, Concrete |
| # of Garages | 3 |
| View | See Remarks |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground, See Remarks |
Interior
| Interior Features | Walk-in Closet(s), High Ceilings, Bookcases, Ceiling Fan(s), Walk-in Shower, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Oven, Electric Cooktop, Built-In Microwave, Refrigerator, Dishwasher |
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Roof | See Remarks |
| Construction | Composition, See Remarks, Fiber Cement |
| Foundation | Crawl Space |
School Information
| District | Onslow |
|---|---|
| Elementary | Southwest |
| Middle | Dixon |
| High | Dixon |
Additional Information
| Date Listed | August 20th, 2026 |
|---|---|
| Days on Market | 10 |
| Zoning | R-15 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Innovate |
|---|
