About 462 Water Wagon Trail
Welcome to this beautiful home in the newer Stateside community! Situated on a desirable cul-de-sac, this 4-bedroom, 2-bath home offers an inviting open floor plan with stylish finishes and plenty of space for everyday living and entertaining. The heart of the home is the custom kitchen, featuring expansive granite countertops, a large island, and plenty of workspace. The kitchen flows seamlessly into the large, open living room, complete with an electric fireplace that creates a warm and welcoming atmosphere. Multiple tray ceilings add an elegant touch throughout the home. LVP flooring runs throughout the main living areas, while the downstairs bedrooms feature brand-new carpet. The spacious primary suite is a true retreat, offering plenty of room to relax along with two walk-in closets. The beautiful primary bathroom features a large soaking tub, walk-in shower, and dual granite vanities. Step outside to enjoy the screened-in back patio overlooking the fully fenced backyard, complete with established landscaping and a well-maintained shed that provides excellent additional storage. With its open layout, custom kitchen, spacious primary suite, fresh carpet, outdoor living space, Whole Home Generator that runs on an inground propane tank, and cul-de-sac location, this Stateside home has so much to offer. Come see why this one deserves to be at the top of your list!
Features of 462 Water Wagon Trail
| MLS® # | 100597405 |
|---|---|
| Price | $435,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,560 |
| Acres | 0.28 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 462 Water Wagon Trail |
|---|---|
| Subdivision | Stateside |
| City | Jacksonville |
| County | Onslow |
| State | NC |
| Zip Code | 28546 |
Amenities
| Amenities | Community Pool, Maintenance Common Areas, Maintenance Roads, Street Lights |
|---|---|
| Utilities | Water Available |
| Parking Spaces | 2 |
| Parking | Garage Faces Front, Concrete |
| # of Garages | 2 |
| View | See Remarks |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Master Downstairs, Walk-in Closet(s), Tray Ceiling(s), High Ceilings, Solid Surface, Whole-Home Generator, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Blinds/Shades, Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Microwave, Built-In Electric Oven, Refrigerator, Dishwasher, Generator |
| Heating | Heat Pump, Electric |
| Cooling | Central Air, Heat Pump |
| Fireplace | Yes |
| # of Stories | 2 |
| Stories | One and One Half |
Exterior
| Lot Description | Cul-De-Sac |
|---|---|
| Roof | Architectural Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Slab |
School Information
| District | Onslow |
|---|---|
| Elementary | Stateside |
| Middle | Northwoods Park |
| High | Jacksonville |
Additional Information
| Date Listed | August 19th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R-10 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Elite Realty Group |
|---|
