About 12800 Woodbridge Drive
Welcome to this thoughtfully updated 3-bedroom, 2-bath home nestled in a desirable neighborhood on a spacious +/-.97-acre lot. Thoughtfully designed with contemporary fixtures and inviting living spaces, this home offers both comfort and style. The primary bedroom offers the added convenience of direct access to the outdoor deck, creating a seamless connection to the backyard and providing a wonderful spot to enjoy your morning coffee or unwind at the end of the day. With features such as a functioning wood-burning fireplace and a wet bar, this space creates the perfect setting for relaxing or entertaining. A unique interior courtyard adds charm and provides an intimate outdoor retreat right in the center of the home. Outside, enjoy a fantastic backyard designed for gatherings, entertaining, and making memories. The wired workshop offers excellent space for hobbies, projects, or additional storage. This property combines character, functionality, and plenty of opportunity to enjoy both indoors and out--don't miss the opportunity to make it yours!
Features of 12800 Woodbridge Drive
| MLS® # | 100596320 |
|---|---|
| Price | $279,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,807 |
| Acres | 0.97 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 12800 Woodbridge Drive |
|---|---|
| Subdivision | Woodbridge |
| City | Laurinburg |
| County | Scotland |
| State | NC |
| Zip Code | 28352 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, Sewer Connected, Water Available, High Speed Internet |
| Parking | Gravel, None, Off Street, On Site |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | High Ceilings, Entrance Foyer, Ceiling Fan(s), Pantry, Wet Bar |
|---|---|
| Appliances | Electric Oven, Built-In Microwave, Refrigerator, Dishwasher, Electric Range |
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
| Stories | Multi/Split |
Exterior
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Construction | Brick, Wood Siding, Wood Frame |
| Foundation | Combination, Slab, Crawl Space |
School Information
| Elementary | Sycamore Lane |
|---|---|
| Middle | Carver |
| High | Scotland High |
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | R15 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Weichert, Realtors Associated Group |
|---|
