About 426 Midland Pines Drive
426 Midland Pines Dr is a two-story Graniteville home built in 2024. The kitchen includes a center island with seating, granite countertops, stainless steel appliances, and ample cabinetry for prep, storage, and casual dining. Wood flooring runs through the main living area, which opens to the kitchen and provides a connected space for gathering. Four bedrooms offer flexible use for sleeping quarters or a home office, with carpet underfoot and generous natural light. Three full bathrooms serve the home, including one with a double vanity and a walk-in closet and another with a tub and shower combination. A fully fenced backyard with a patio extends the usable space outdoors, and a two-car garage completes this well-maintained residence with practical amenities throughout.
Features of 426 Midland Pines Drive
| MLS® # | 100596304 |
|---|---|
| Price | $255,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,096 |
| Acres | 0.21 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 426 Midland Pines Drive |
|---|---|
| Subdivision | Clairbourne |
| City | Graniteville |
| County | Aiken |
| State | SC |
| Zip Code | 29829 |
Amenities
| Utilities | Other |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage |
| # of Garages | 2 |
| View | See Remarks |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Other |
|---|---|
| Appliances | None |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | See Remarks |
|---|---|
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Jefferson |
|---|---|
| Middle | Highland Springs |
| High | Midland Valley |
Additional Information
| Date Listed | August 12th, 2026 |
|---|---|
| Days on Market | 29 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Opendoor Brokerage LLC |
|---|
