About 950 Blind Bridge Road
$10,000 use as you choose. Welcome to your perfect blend of modern comfort and country charm! Nestled on a spacious 0.64-acre lot outside city limits, this beautiful BRAND-NEW home offers 4 bedrooms, 2 baths with over 2000 square feet. The peaceful lifestyle you've been dreaming of--with no HOA restrictions and plenty of room to enjoy. Seller is offering $10,000 use as you choose.
Features of 950 Blind Bridge Road
| MLS® # | 100596027 |
|---|---|
| Price | $249,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,040 |
| Acres | 0.64 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 950 Blind Bridge Road |
|---|---|
| Subdivision | Not In Subdivision |
| City | Magnolia |
| County | Duplin |
| State | NC |
| Zip Code | 28453 |
Amenities
| Utilities | None |
|---|---|
| Parking | Gravel, On Site |
| View | See Remarks |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in Closet(s), Kitchen Island, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating | Electric, Forced Air, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Roof | Architectural Shingle |
|---|---|
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Brick/Mortar, Crawl Space |
School Information
| District | Duplin |
|---|---|
| Elementary | Rose Hill-Magnolia |
| Middle | Rose Hill-Magnolia |
| High | Wallace-Rose Hill |
Additional Information
| Date Listed | August 13th, 2026 |
|---|---|
| Days on Market | 12 |
| Zoning | RA |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty World Southland Southland |
|---|
