About 1626 Nathan Roberson Road
If you love the country atmosphere and are looking for a large lot with beautiful trees and plenty of room for a vegetable or flower garden and animals, you will want to see this property. The sellers are selling it as is. This brick house needs an owner who is willing to provide updates. The living area and kitchen offer an open concept. There are five bedrooms and two bathrooms with wood burning fireplaces in two of the bedrooms. A metal roof was installed in 2022. A detached barn offers storage opportunities.
Features of 1626 Nathan Roberson Road
| MLS® # | 100595896 |
|---|---|
| Price | $130,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,410 |
| Acres | 1.00 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1626 Nathan Roberson Road |
|---|---|
| Subdivision | Other |
| City | Jamesville |
| County | Martin |
| State | NC |
| Zip Code | 27846 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Water Available |
| Parking Spaces | 1 |
| Parking | Additional Parking, Gravel |
| # of Garages | 1 |
| View | See Remarks |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Blinds/Shades |
|---|---|
| Appliances | Electric Cooktop, Refrigerator, Electric Range |
| Heating | Propane, Heat Pump |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Storm Doors |
|---|---|
| Lot Description | Cleared |
| Roof | Metal |
| Construction | Brick, Wood Frame |
| Foundation | Crawl Space |
School Information
| Elementary | Jamesville Elementary |
|---|---|
| Middle | Martin County Schools |
| High | Martin County HS |
Additional Information
| Date Listed | August 13th, 2026 |
|---|---|
| Days on Market | 17 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Points East |
|---|
