About 6814 Waterstone Crossing Sw
Are you looking for a large custom homesites located in the estate of Waterstone Crossing in the prestigious Ocean Ridge Plantation Community? This lot provides more than 17.500 sq/ft to position your dream home and provides flexibility and size for the layout with only 24 homesites within the Waterstone Crossings area. Ocean Ridge is centrally located to get to all of our lovely local beaches. This neighborhood features 72 holes of championship golf and luxurious amenities such a private oceanfront Beach club on Sunset Beach which was selected as One of the top beaches in the world by National Geographic. Amenities include golf club houses and restaurants, owners lounge, trails, fitness center, indoor, outdoor & childrens pool's, tennis/pickleball, parks, community Pavilion, and over 100 clubs and community activities. This lot is price to sell.
Features of 6814 Waterstone Crossing Sw
| MLS® # | 100593838 |
|---|---|
| Price | $79,900 |
| Acres | 0.41 |
| Type | Land |
| Sub-Type | Residential Lot |
| Status | Active |
Community Information
| Address | 6814 Waterstone Crossing Sw |
|---|---|
| Subdivision | Ocean Ridge Plantation |
| City | Ocean Isle Beach Mainland |
| County | Brunswick |
| State | NC |
| Zip Code | 28469 |
Amenities
| Amenities | Clubhouse, Comm Garden, Fitness Center, Gated, Golf Course, Indoor Pool, Maintenance Common Areas, Maintenance Roads, Management, Park, Picnic Area, Playground, Restaurant, Security, Sidewalks, Spa/Hot Tub, Street Lights, Tennis Court(s), Trail(s), See Remarks, Club Membership, Pool |
|---|---|
| Utilities | Underground Utilities |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | PUD, Subdivided |
|---|
School Information
| District | Brunswick County Schools |
|---|---|
| Elementary | Union |
| Middle | Shallotte Middle |
| High | West Brunswick |
Additional Information
| Date Listed | August 4th, 2026 |
|---|---|
| Days on Market | 16 |
| Zoning | Co-R-7500 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Sloane Realty OIB |
|---|
