About 3516 Richter Way A
Coming Soon 3/2.5 with Garage
Features of 3516 Richter Way A
| MLS® # | 100592514 |
|---|---|
| Price | $272,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,741 |
| Acres | 0.10 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 3516 Richter Way A |
|---|---|
| Subdivision | Kinsey Creek |
| City | Greenville |
| County | Pitt |
| State | NC |
| Zip Code | 27834 |
Amenities
| Amenities | Maintenance Common Areas, Maintenance Grounds |
|---|---|
| Utilities | Natural Gas Connected, Sewer Connected, Water Connected |
| Parking Spaces | 1 |
| Parking | Garage Faces Front, Additional Parking, Concrete |
| # of Garages | 1 |
| View | See Remarks |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in Closet(s), Entrance Foyer, Ceiling Fan(s), Pantry, Walk-in Shower, Blinds/Shades, Eat-in Kitchen, Gas Log, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Microwave, Self Cleaning Oven, Disposal, Dishwasher, Electric Range |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Gas Log, Thermal Doors |
|---|---|
| Lot Description | Corner Lot |
| Roof | Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Block, Slab |
School Information
| District | Pitt County Schools |
|---|---|
| Elementary | Lake Forest Elementary School |
| Middle | Farmville Middle School |
| High | Farmville Central High School |
Additional Information
| Date Listed | July 30th, 2026 |
|---|---|
| Days on Market | 36 |
| Zoning | R6 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Overton Group |
|---|
