About 608 Brook Street
Welcome home to this well-maintained 3-bedroom, 2-bath ranch tucked into the desirable Justins Corner neighborhood, just minutes from all that Morehead City has to offer. Built in 1998, this one-story home offers an easy, single-level layout with a spacious primary suite featuring a walk-in closet, while vaulted ceilings in the living area add to the open feel. Step outside to a beautifully landscaped, fenced-in backyard -- ideal for pets, play, or relaxing evenings. Loved and lived in since 1999, this home has only had one owner in the last 25+ years -- a rare find! The first owner only lived in the house for a few months. Major updates include a new roof (2018) and new HVAC system (2020), plus hurricane shutters for added storm protection. And with no HOA, enjoy the freedom to make this home truly your own.
Features of 608 Brook Street
| MLS® # | 100592129 |
|---|---|
| Price | $330,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,496 |
| Acres | 0.19 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 608 Brook Street |
|---|---|
| Subdivision | Justins Corner |
| City | Morehead City |
| County | Carteret |
| State | NC |
| Zip Code | 28557 |
Amenities
| Utilities | Cable Available, Sewer Connected, Water Connected, High Speed Internet |
|---|---|
| Parking Spaces | 4 |
| Parking | On Street, Attached, Concrete, Paved, Garage |
| # of Garages | 2 |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Master Downstairs, Walk-in Closet(s), Vaulted Ceiling(s), High Ceilings, Ceiling Fan(s), Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Oven, Washer, Refrigerator, Dryer, Disposal, Dishwasher, Cooktop, Electric Range |
| Heating | Heat Pump, Electric, Forced Air |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Shutters - Board/Hurricane |
|---|---|
| Lot Description | Level, Irregular Lot, Landscaped |
| Roof | Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Slab |
School Information
| Elementary | Morehead City Primary |
|---|---|
| Middle | Morehead City |
| High | West Carteret |
Additional Information
| Date Listed | July 28th, 2026 |
|---|---|
| Days on Market | 14 |
| Zoning | Res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Dogwood Properties-Atlantic Beach |
|---|
