About 1609 Sauls Street Sw
Fantastic opportunity in Wilson! Located on a desirable corner lot in Wilson, this 3-bedroom, 2-bath brick home features 1,833 sq ft of spacious living area with great bones. The property offers a functional layout ready for you to bring your design ideas and make this house your dream home! Whether you are a first time home buyer or investor, this property presents a great opportunity at an affordable price. Call our office today to schedule your personal showing.
Features of 1609 Sauls Street Sw
| MLS® # | 100592092 |
|---|---|
| Price | $89,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,833 |
| Acres | 0.22 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 1609 Sauls Street Sw |
|---|---|
| Subdivision | Not In Subdivision |
| City | Wilson |
| County | Wilson |
| State | NC |
| Zip Code | 27893 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Water Available |
| Parking | Concrete |
| View | See Remarks |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Master Downstairs |
|---|---|
| Appliances | None |
| Heating | Electric, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Roof | Shingle |
| Construction | Brick, Stone, Wood Frame |
| Foundation | Crawl Space |
School Information
| Elementary | Winstead |
|---|---|
| Middle | Darden |
| High | Beddingfield |
Additional Information
| Date Listed | July 27th, 2026 |
|---|---|
| Days on Market | 27 |
| Zoning | 01 |
| Foreclosure | Yes |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Selective Homes |
|---|
