About 1285 Cool Springs Road
Calling all outdoor enthusiasts, hunters, or anyone seeking quiet country living. Escape to your own private retreat with this charming carriage house, situated above a 3 car garage on two wooded parcels totaling 29.28 acres with a whole home generator and two powered outbuildings. Tucked away for complete seclusion yet conveniently located- just 12 minutes to shopping in Lillington, 25 minutes to Sanford, and 35 minutes to Fuquay Varina- this property offers the best of two worlds. Enjoy the abundant wildlife and sounds of nature with a creek running through the property. Whether you envision expanding with a larger home, finishing in the Lower level, creating trails or simply enjoying the natural beauty as-is, this property provides endless possibilities. A rare opportunity for those craving average, privacy and convenience- all in one.
Features of 1285 Cool Springs Road
| MLS® # | 100591640 |
|---|---|
| Price | $635,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 637 |
| Acres | 29.28 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1285 Cool Springs Road |
|---|---|
| Subdivision | Not In Subdivision |
| City | Lillington |
| County | Harnett |
| State | NC |
| Zip Code | 27546 |
Amenities
| Utilities | Underground Utilities, Water Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | Workshop in Garage, Garage Faces Front, Additional Parking, Gravel, Garage Door Opener, Garage, Parking Pad, Underhouse |
| # of Garages | 3 |
| View | See Remarks |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Entrance Foyer, Whole-Home Generator, Walk-in Shower, Eat-in Kitchen |
|---|---|
| Appliances | Electric Oven, Refrigerator, Dishwasher, Electric Range, Generator |
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | Wooded, Stream, Creek, Gentle Sloping, Landscaped, Rural, Secluded, Sloped |
|---|---|
| Roof | Metal |
| Construction | Block, Brick |
| Foundation | Brick/Mortar |
School Information
| Elementary | Boone Trail Elementary School |
|---|---|
| Middle | Western Harnett Middle School |
| High | Western Harnett High School |
Additional Information
| Date Listed | July 26th, 2026 |
|---|---|
| Days on Market | 39 |
| Zoning | RA-30 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ONNIT Realty Group |
|---|
