About 4945 Burnett Road
Don't miss this opportunity! This property is listed well below market value, and a perfect opportunity for investors and homebuyers who are willing to do a little TLC to restore the elegance of this charming home! Property currently sits on a 3.18 acres, which includes lake rights and breathtaking views from the enclosed patio overlooking the water views. Spacious floorplan, the living room is equipped with a fireplace and high vaulted ceilings with custom recess lighting. Entering the kitchen, there is ample storage, breakfast bar and eat-in area! Prefer to host those family dinners or parties? This home is equipped with a formal dining room with custom trey ceilings providing a luxury feel and ambience. The primary room is oversized and not only has a large walk-in style closet but also has large and spacious on suite with double vanity. The home boasts an additional 2 bedrooms and 2.5 bathrooms, to include a large bonus FROG space that could be used as a game room, movie theater or allow your imagination take hold! The true value is in the basement, which has been semi-finished. Envision a whole new additional level with private entry for multi-generational living, apartment or simply adding finished space! The basement includes a dedicated storm shelter, and also possesses a dedicated garage door and private entrance! This is a very rare and great opportunity to turn an already amazing property into your dream home!
Features of 4945 Burnett Road
| MLS® # | 100591623 |
|---|---|
| Price | $480,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,534 |
| Acres | 3.18 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4945 Burnett Road |
|---|---|
| Subdivision | Bynum Pond |
| City | Battleboro |
| County | Nash |
| State | NC |
| Zip Code | 27809 |
Amenities
| Amenities | None |
|---|---|
| Utilities | See Remarks |
| Parking Spaces | 3 |
| Parking | Off Street, On Site, Paved |
| # of Garages | 3 |
| View | Pond, Water |
| Is Waterfront | Yes |
| Waterfront | Water Depth 4+ |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Master Downstairs, Walk-in Closet(s), Vaulted Ceiling(s), Tray Ceiling(s), High Ceilings, Entrance Foyer, Ceiling Fan(s), Pantry, Basement, Blinds/Shades, Eat-in Kitchen, Gas Log, Walk-In Closet(s), Whole House Fan |
|---|---|
| Appliances | Built-In Microwave, Refrigerator, Disposal, Dishwasher, ENERGY STAR Qualified Appliances, Electric Range |
| Heating | Propane, Fireplace(s), Heat Pump |
| Cooling | Central Air, Attic Fan, Whole House Fan |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Corner Lot, Water Depth 4+ |
| Roof | Architectural Shingle |
| Construction | Block, Concrete, Brick Veneer |
| Foundation | Brick/Mortar, See Remarks |
School Information
| Elementary | Red Oak |
|---|---|
| Middle | Red Oak |
| High | NRMPS Early College |
Additional Information
| Date Listed | July 23rd, 2026 |
|---|---|
| Days on Market | 28 |
| Zoning | AGRICULTURAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Verian Realty LLC |
|---|
