About 237 Rae Street
Welcome home to this beautiful new construction in the heart of Warsaw! This thoughtfully designed 3-bedroom, 2-bath home features an open-concept floor plan that flows seamlessly, making it perfect for both everyday living. Enjoy low-maintenance LVP flooring throughout the entire home--no carpet! Spacious kitchen offers granite countertops, stainless steel appliances, & eat at bar. Private primary suite features a dual-sink vanity, a walk-in shower, & a spacious walk-in closet with custom wood shelving. Situated on a generous 0.52-acre lot, you'll have plenty of room to enjoy outdoor living & rear patio, the perfect spot for grilling & relaxing
Features of 237 Rae Street
| MLS® # | 100591087 |
|---|---|
| Price | $199,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,113 |
| Acres | 0.52 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 237 Rae Street |
|---|---|
| Subdivision | Wade Street Subdivision |
| City | Warsaw |
| County | Duplin |
| State | NC |
| Zip Code | 28398 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Sewer Connected, Water Connected |
| Parking | Concrete |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Master Downstairs, Walk-in Closet(s), Ceiling Fan(s), Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Microwave, Range, Dishwasher, Electric Range |
| Heating | Heat Pump, Electric, Forced Air |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Level |
|---|---|
| Roof | Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Slab |
School Information
| District | Duplin |
|---|---|
| Elementary | Warsaw |
| Middle | Warsaw |
| High | James Kenan |
Additional Information
| Date Listed | July 23rd, 2026 |
|---|---|
| Days on Market | 11 |
| Zoning | res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Southland Realty II |
|---|
