About 272 Bay Shore Drive
Gorgeous & updated 3BR/2BA canal-front home offering direct access to the Pamlico River! This move-in ready home features a desirable open & split-bedroom floor plan, LVP flooring, and an inviting living room with a shiplap accent wall and sleek electric fireplace. The eat-in kitchen boasts quartz countertops, tile backsplash, pantry, island, and plenty of cabinet space. The spacious owner's suite offers a large walk-in closet, dual-sink vanity, and an oversized walk-in tile shower with a bench seat. Other extras include gutters (2026), updated plumbing and lighting fixtures, dining room area, laundry room, and plantation blinds. ALSO...Enjoy over 500 sq. ft. of additional conditioned space beneath the home with epoxy floors, a second kitchen area, half bath, and one-car garage access through a roll-up door, making it ideal for a man cave, entertaining, hobbies, or workshop space (not included in the home's heated square footage). There is additional covered parking beneath the home, along with driveway parking. Relax on the expansive decking, including a covered back deck overlooking the water. Perfectly situated near the end of the street with no city taxes, this home offers the ideal blend of comfort and coastal living. Whether you're looking for a primary residence or the perfect waterfront getaway, this one is a must-see!
Features of 272 Bay Shore Drive
| MLS® # | 100591071 |
|---|---|
| Price | $399,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,180 |
| Acres | 0.49 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 272 Bay Shore Drive |
|---|---|
| Subdivision | Pleasant Waters |
| City | Chocowinity |
| County | Beaufort |
| State | NC |
| Zip Code | 27817 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Water Connected |
| Parking Spaces | 1 |
| Parking | Garage Faces Side, Covered, Asphalt, On Site, Attached Carport, Garage |
| # of Garages | 1 |
| View | Canal, River |
| Is Waterfront | Yes |
| Waterfront | Bulkhead, Canal Front |
| Has Pool | No |
Interior
| Interior Features | Walk-in Closet(s), Vaulted Ceiling(s), High Ceilings, Entrance Foyer, Kitchen Island, 2nd Kitchen, Ceiling Fan(s), Pantry, Walk-in Shower, Blinds/Shades, Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Oven, Refrigerator, Dishwasher |
| Heating | Other, Fireplace Insert, Electric, Heat Pump |
| Cooling | Other, Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Storm Doors, Thermal Doors |
|---|---|
| Lot Description | Cul-De-Sac, Bulkhead |
| Roof | Shingle, Composition |
| Construction | Vinyl Siding |
| Foundation | Other, Raised, Slab, Pilings |
School Information
| District | Beaufort |
|---|---|
| Elementary | St. Helena |
| Middle | Chocowinity Middle School |
| High | Southside High School |
Additional Information
| Date Listed | July 23rd, 2026 |
|---|---|
| Days on Market | 28 |
| Zoning | residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Caroline Johnson Real Estate Inc |
|---|
