About 920 Paul Street
Excellent investment opportunity with strong potential. This three-bedroom, one-bath home is situated on a corner lot and offers a spacious living room, a paneled den with a built-in desk, replacement windows, and a brand-new roof installed in July 2026. Conveniently located near a neighborhood park. The home needs interior painting, new flooring, and bathroom updates, making it an ideal project for investors or buyers looking to add value. Major improvements have already been started with the replacement windows and new roof. Property is being sold AS IS. Seller will make no repairs. Cash or conventional financing preferred.
Features of 920 Paul Street
| MLS® # | 100590598 |
|---|---|
| Price | $74,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,204 |
| Acres | 0.19 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 920 Paul Street |
|---|---|
| Subdivision | Other |
| City | Rocky Mount |
| County | Nash |
| State | NC |
| Zip Code | 27803 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Sewer Connected, Water Connected |
| Parking | Unpaved, No Garage, Storage |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen |
|---|---|
| Appliances | Gas Range |
| Heating | Gas Pack, Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Corner Lot |
| Windows | Thermal Windows |
| Roof | Architectural Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Crawl Space |
School Information
| Elementary | Edwards Elementary |
|---|---|
| Middle | Rocky Mount Middle |
| High | Rocky Mount |
Additional Information
| Date Listed | July 21st, 2026 |
|---|---|
| Days on Market | 17 |
| Zoning | Res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Boone, Hill, Allen & Ricks |
|---|
