About 2337 Rhinestone Drive
Welcome to the Westbrook Plan--a beautifully designed home with an open layout that seamlessly connects the dining room, kitchen with island, and spacious living areas, perfect for entertaining or relaxing. This home offers three bedrooms, two bathrooms, and a versatile bonus room to fit your lifestyle needs. Enjoy modern touches throughout, including energy-efficient LED recessed lighting, durable laminate flooring in main areas, stylish tile in bathrooms and laundry, and upgraded 5 1/4-inch baseboards. The gourmet kitchen features stunning quartz countertops, under-cabinet lighting, tile backsplash, and sleek stainless steel appliances. Retreat to the owner's suite with a luxurious separate tub and walk-in shower. This home is equipped with smart technology like a Ring Doorbell Camera, Ring PoE Outdoor Cameras, a LiftMaster Garage Door compatible with the myQ app, and an advanced HVAC T6 Z-Wave Thermostat for year-round comfort.
Features of 2337 Rhinestone Drive
| MLS® # | 100590516 |
|---|---|
| Price | $315,800 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,867 |
| Acres | 0.17 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2337 Rhinestone Drive |
|---|---|
| Subdivision | Davenport Farms @ Emerald Park |
| City | Winterville |
| County | Pitt |
| State | NC |
| Zip Code | 28590 |
Amenities
| Amenities | Community Pool, Jogging Path, Maintenance Common Areas, Playground |
|---|---|
| Utilities | Sewer Connected, Water Connected |
| Parking Spaces | 2 |
| Parking | Garage Faces Front |
| # of Garages | 2 |
| View | See Remarks |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Master Downstairs, Walk-in Closet(s), Tray Ceiling(s), Entrance Foyer, Solid Surface, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Eat-in Kitchen, Walk-In Closet(s), Wired for Data |
|---|---|
| Appliances | Built-In Microwave, Range, Disposal, Dishwasher |
| Heating | Heat Pump, Electric |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Stories | One and One Half |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Raised, Slab |
School Information
| District | Pitt County Schools |
|---|---|
| Elementary | Creekside Elementary School |
| Middle | A. G. Cox |
| High | South Central (Winterville) |
Additional Information
| Date Listed | July 21st, 2026 |
|---|---|
| Days on Market | 37 |
| Zoning | R9S |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Carolyn McLawhorn Realty |
|---|
