About 2402 Bloomsbury Court
LOCATION! LOCATION! LOCATION! Seller concessions of $1,500.00 being offered to buyer with an approved offer! Welcome to your new humble abode located just off Gordon Rd. in the Alamosa community. Whether you're a first time home buyer, considering down-sizing, or an investor, come view this quaint 3 bedroom and 2 bath home just under 1200 square feet and best of all approximately 15 minutes to Wrightsville Beach. Enjoy nearby restaurants and shopping in the Mayfaire Town Center located less than 10 minutes away. This well maintained home offers an open floor concept and opportunity to entertain on the back patio area. Book your showing today!
Features of 2402 Bloomsbury Court
| MLS® # | 100590002 |
|---|---|
| Price | $315,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,131 |
| Acres | 0.17 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Patio |
| Status | Active |
Community Information
| Address | 2402 Bloomsbury Court |
|---|---|
| Subdivision | Alamosa Place |
| City | Wilmington |
| County | New Hanover |
| State | NC |
| Zip Code | 28411 |
Amenities
| Amenities | Maintenance Roads, None |
|---|---|
| Utilities | Cable Available |
| Parking | Paved |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Vaulted Ceiling(s), Ceiling Fan(s) |
|---|---|
| Appliances | Electric Oven, Dishwasher |
| Heating | Electric, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Cul-De-Sac |
| Roof | Shingle |
| Construction | Aluminum Siding, Vinyl Siding, Wood Frame |
| Foundation | Slab |
School Information
| District | New Hanover |
|---|---|
| Elementary | Murrayville |
| Middle | Trask |
| High | Laney |
Additional Information
| Date Listed | July 18th, 2026 |
|---|---|
| Days on Market | 33 |
| Zoning | R-15 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | D L Holliday Realty |
|---|
