About 408 Sweet Gum Way
Discover this 3-bedroom, 2-bath home in New Bern, NC, built in 2008 and conveniently located between Historic New Bern and MCAS Cherry Point. The open-concept floor plan includes a separate dining area, breakfast bar, and cathedral ceilings that enhance the living space. The living room features a corner fireplace with gas logs, and the second bedroom is highlighted by a Palladian window. The primary bathroom offers dual vanities, a jetted tub and a stand-alone shower. Additional finished living space over the garage, a screened rear porch, and a 2-car attached garage provide versatility and storage. Practical touches include washer/dryer hookups in the mud room and connections to City of New Bern electric and sewer with Craven County water. Small dogs are permitted (no cats).
Features of 408 Sweet Gum Way
| MLS® # | 100589179 |
|---|---|
| Price | $2,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,830 |
| Acres | 0.23 |
| Year Built | 2008 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 408 Sweet Gum Way |
|---|---|
| Subdivision | Croatan Woods |
| City | New Bern |
| County | Craven |
| State | NC |
| Zip Code | 28562 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 2 |
| Parking | Paved |
| View | See Remarks |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in Closet(s), Master Downstairs, Vaulted Ceiling(s), Wash/Dry Connect, Ceiling Fan(s), Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Microwave, Refrigerator, Dishwasher, Electric Range |
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Stories | One and One Half |
Exterior
| Exterior Features | None |
|---|
School Information
| Elementary | W. Jesse Gurganus |
|---|---|
| Middle | Tucker Creek |
| High | Havelock |
Additional Information
| Date Listed | July 15th, 2026 |
|---|---|
| Days on Market | 51 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | REAL ESTATE PLUS |
|---|
