About 1320 N Fisher King Drive Se
Ship shape is the best way to describe this immaculate home in the quiet side of Avalon. You'll be having fun in the sun on our local Oak Island beaches in less than 15 minutes (traffic permitting). This is a great 1618 square foot ARIA Floor Plan which includes 3 bedrooms, 2 bathrooms and a 2-car garage with 9' Ceilings, granite kitchen countertops with a large island facing your open concept living and dining rooms. Stainless steel appliances and a spacious pantry complete the kitchen. The home comes with a Smart Home Technology Package. The screened porch in back off the dining room extends your living space. What a great place to enjoy the large, very private back yard, no homes behind you. Come check it out and see what this great home has to offer!
Features of 1320 N Fisher King Drive Se
| MLS® # | 100589144 |
|---|---|
| Price | $325,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,618 |
| Acres | 0.26 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1320 N Fisher King Drive Se |
|---|---|
| Subdivision | Avalon |
| City | Bolivia |
| County | Brunswick |
| State | NC |
| Zip Code | 28422 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Sewer Connected, Water Connected, High Speed Internet |
| Parking Spaces | 2 |
| Parking | Workshop in Garage, Garage Faces Front, Attached, Additional Parking, Concrete, Garage |
| # of Garages | 2 |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in Closet(s), High Ceilings, Solid Surface, Kitchen Island, Ceiling Fan(s), Smart Thermostat, Walk-In Closet(s) |
|---|---|
| Heating | Electric, Forced Air, Heat Pump |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Slab |
School Information
| District | Brunswick County Schools |
|---|---|
| Elementary | Virginia Williamson |
| Middle | Cedar Grove |
| High | South Brunswick |
Additional Information
| Date Listed | July 15th, 2026 |
|---|---|
| Days on Market | 36 |
| Zoning | Co-R-6000 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Southern Realty Advantage LLC |
|---|
