About 909 Gor An Farm Road
Beautiful home on 1.3 acres in Johnston County. Formal Dining Room and Great Room with gas log fireplace surrounded by built-ins. From the Great Room, step to the patio and fenced portion of the huge back yard. Eat-in Kitchen with granite counters and tiled backsplash. Master Suite with trey ceiling, walk-in closet, dual vanities, soaking tub, and separate custom-tiled shower along with 2 Guest Rooms and another Full Bath down. Upstairs, you'll find an Office, a 3rd Guest Room, plus 3 Bonus Rooms and 3rd Full Bath. The 2 car attached Garage offers more storage and convenience.
Features of 909 Gor An Farm Road
| MLS® # | 100588489 |
|---|---|
| Price | $515,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,513 |
| Acres | 1.32 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 909 Gor An Farm Road |
|---|---|
| Subdivision | Not In Subdivision |
| City | Selma |
| County | Johnston |
| State | NC |
| Zip Code | 27576 |
Amenities
| Utilities | Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Faces Side, Off Street, Paved |
| # of Garages | 2 |
| View | See Remarks |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Master Downstairs, Walk-in Closet(s), Entrance Foyer, Solid Surface, Bookcases, Eat-in Kitchen, Gas Log, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Microwave, Range, Dishwasher |
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 2 |
| Stories | One and One Half |
Exterior
| Roof | Architectural Shingle |
|---|---|
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Crawl Space |
School Information
| Elementary | Pine Level Elementary School |
|---|---|
| Middle | North Johnston |
| High | North Johnston |
Additional Information
| Date Listed | July 13th, 2026 |
|---|---|
| Days on Market | 45 |
| Zoning | RAG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Chesson Agency, eXp Realty |
|---|
