About 703 Dogwood Drive
Welcome home to 703 Dogwood Drive! This spectacular home is like new! This light and bright home features 3 bedrooms, 2 baths and a lovely screened in porch. LVP throughout the home with an eat-in kitchen and all of the appliances are conveying...including the washer/dryer and refrigerator! Bedrooms are all a nice size with LVP and master bath has a single vanity and tub/shower combo. Ceiling fans throughout. Laundry room with access to the screened in porch - relax on your back porch after enjoying a beautiful day at the beach! Just minutes from beautiful Sunset Beach, fantastic golfing, shopping and fine dining! Make your appointment to see this beautiful home today!!
Features of 703 Dogwood Drive
| MLS® # | 100588143 |
|---|---|
| Price | $269,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,001 |
| Acres | 0.20 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 703 Dogwood Drive |
|---|---|
| Subdivision | Seaside Station |
| City | Sunset Beach Mainland |
| County | Brunswick |
| State | NC |
| Zip Code | 28468 |
Amenities
| Utilities | Water Connected |
|---|---|
| Parking | On Site |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Blinds/Shades, Eat-in Kitchen |
|---|---|
| Appliances | Built-In Microwave, Washer, Refrigerator, Dryer, Dishwasher, Electric Range |
| Heating | Heat Pump, Electric |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Roof | Architectural Shingle |
|---|---|
| Construction | Log, Vinyl Siding, Wood Frame |
| Foundation | Slab, Crawl Space |
School Information
| District | Brunswick County Schools |
|---|---|
| Elementary | Jessie Mae Monroe Elementary |
| Middle | Shallotte Middle |
| High | West Brunswick |
Additional Information
| Date Listed | July 10th, 2026 |
|---|---|
| Days on Market | 41 |
| Zoning | Sb-Mh-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Saltwater Agency |
|---|
