About 12681 Fawn Circle
PRICE IMPROVEMENT AND SELLERS OFFERING $5000 BUYER INCENTIVE!!! Nestled on a quiet cul-de-sac in the highly desirable Deerfield subdivision, this beautifully updated 3-bedroom, 2-bath home offers timeless style, exceptional comfort, and a location that's hard to beat. Designed for both everyday living and effortless entertaining, the spacious floor plan features a generous kitchen, elegant formal dining room, and an inviting living room centered around a cozy gas-log fireplace. The primary suite serves as a relaxing retreat with a stunning, fully renovated en-suite bath and WIC, while the beautifully updated guest bath adds modern appeal. This home has been thoughtfully updated with numerous improvements, including a new roof (2019), replacement windows (2022), renovated rear deck (2021), an expanded concrete driveway (2021), tankless water heater (2024), and new carpet in bedrooms 2 and 3 (2026). An attached two-car garage completes this exceptional property. There is a storage building in back yard which does convey with property. Conveniently located just minutes from shopping, medical facilities, and schools, this move-in-ready home offers the perfect combination of elegance, comfort, and convenience. Don't miss your opportunity to own one of Deerfield's finest homes!
Features of 12681 Fawn Circle
| MLS® # | 100587794 |
|---|---|
| Price | $254,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,826 |
| Acres | 0.74 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 12681 Fawn Circle |
|---|---|
| Subdivision | Deerfield |
| City | Laurinburg |
| County | Scotland |
| State | NC |
| Zip Code | 28352 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 6 |
| Parking | Concrete, Garage Door Opener, Garage |
| # of Garages | 2 |
| View | See Remarks |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Master Downstairs, Walk-in Closet(s), Vaulted Ceiling(s), High Ceilings, Entrance Foyer, Ceiling Fan(s), Blinds/Shades, Gas Log, Walk-In Closet(s), Whole House Fan |
|---|---|
| Appliances | Built-In Microwave, Washer, Refrigerator, Dryer, Dishwasher, Gas Range |
| Heating | Propane, Fireplace(s), Electric, Heat Pump |
| Cooling | Central Air, Whole House Fan, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Cul-De-Sac |
|---|---|
| Roof | Architectural Shingle |
| Construction | Brick, Vinyl Siding, Wood Frame |
| Foundation | Brick/Mortar |
School Information
| Elementary | South Johnson |
|---|---|
| Middle | Carver |
| High | Scotland High |
Additional Information
| Date Listed | July 8th, 2026 |
|---|---|
| Days on Market | 50 |
| Zoning | R15 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Hasty Realty |
|---|
