About 199 Dogwood Trail
This home doesn't just check all the boxes--it sets a new standard. This exceptional waterfront residence delivers the perfect combination of timeless design, luxury finishes, and like-new construction, all in one unforgettable setting. A rare opportunity in Elizabeth City, this stunning home, built in 2024, offers 4 bedrooms, 3 full baths, and an open-concept floor plan designed for both everyday living and effortless entertaining. Move-in ready, it showcases today's most sought-after features, systems, finishes, and design, including an energy-efficient geothermal HVAC system for year-round comfort and efficiency. Nestled in a peaceful, private waterfront setting, this home offers the tranquility you've been searching for without sacrificing modern convenience. Escape down your private trail leading to a beautiful water views, boat dock, kayaking, fishing, or simply taking in the beauty of nature from your own backyard. Thoughtfully designed with quality craftsmanship and attention to detail throughout, this home offers the ideal blend of luxury, comfort, and waterfront living. If you've been waiting for a home that truly stands apart, this is the one. NO HOA.
Features of 199 Dogwood Trail
| MLS® # | 100586190 |
|---|---|
| Price | $569,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,201 |
| Acres | 0.70 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 199 Dogwood Trail |
|---|---|
| Subdivision | Pine Lake |
| City | Elizabeth City |
| County | Pasquotank |
| State | NC |
| Zip Code | 27909 |
Amenities
| Utilities | Cable Available, Water Available |
|---|---|
| Parking Spaces | 4 |
| Parking | Garage Faces Side, Paved |
| # of Garages | 2 |
| View | River, Water |
| Is Waterfront | Yes |
| Waterfront | Water Depth 4+ |
| Has Pool | No |
Interior
| Interior Features | Master Downstairs, High Ceilings, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Eat-in Kitchen |
|---|---|
| Appliances | Built-In Microwave, Washer, Refrigerator, Dryer, Dishwasher, Electric Range |
| Heating | Electric, Heat Pump |
| Cooling | Other, Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One and One Half |
Exterior
| Lot Description | Wooded, Boat Slip, Boat Dock, Navigable Water, Water Depth 4+ |
|---|---|
| Roof | Architectural Shingle |
| Construction | Block, Brick, Stone, Vinyl Siding, Wood Frame |
| Foundation | Raised, Slab |
School Information
| Elementary | Northside Elementary |
|---|---|
| Middle | Elizabeth City Middle School |
| High | Pasquotank County High School |
Additional Information
| Date Listed | July 2nd, 2026 |
|---|---|
| Days on Market | 106 |
| Zoning | R-25 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Atlantic Sothebys International Realty |
|---|
