About 4021 Arch Finch Road
Welcome home to this spacious 3-bedroom, 2-bath property offering plenty of room both inside and out! Featuring a split floor plan for added privacy, this home boasts a large kitchen perfect for cooking and gathering, along with multiple living spaces including a living room, den, and formal dining area. Outside, you'll find an attached 2-car carport plus a workshop with two wraparound lean-tos, providing abundant storage for tools, equipment, or hobbies. A wonderful property with space, function, and versatility! Home updates have included - Water heater replaced in 2022, Hvac replaced in 2020, Roof in 2014.
Features of 4021 Arch Finch Road
| MLS® # | 100584924 |
|---|---|
| Price | $185,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,525 |
| Acres | 0.68 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 4021 Arch Finch Road |
|---|---|
| Subdivision | Evansdale Estates |
| City | Wilson |
| County | Wilson |
| State | NC |
| Zip Code | 27893 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Water Connected |
| Parking | Gravel, Off Street, No Garage |
| View | See Remarks |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Master Downstairs, Blinds/Shades |
|---|---|
| Appliances | Washer, Refrigerator, Dryer, Gas Range |
| Heating | Heat Pump, Electric |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Open Lot |
| Roof | Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Crawl Space |
School Information
| Elementary | Stantonsburg |
|---|---|
| Middle | Speight |
| High | Beddingfield |
Additional Information
| Date Listed | June 27th, 2026 |
|---|---|
| Days on Market | 49 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW Wilson (Keller Williams Realty) |
|---|
